> ## Documentation Index
> Fetch the complete documentation index at: https://docs.passage.coinlist.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Commodities

> Every tokenized metals, energy, and commodity product in the Passage catalog, with ticker and issuer.

Commodities are physical goods such as gold, silver, oil, and natural gas. The tokens below
give exposure to those goods, either through funds holding the physical commodity or through
futures and commodity-linked equities. See [Asset catalog](/assets/catalog) for a primer on
the asset class, and [Asset partners](/assets/partners) for what ownership of an Ondo token
actually means.

<Info>
  This list reflects Ondo's published token list as of 22 July 2026. Ondo adds assets
  regularly, so treat the [Ondo token list](https://github.com/ondoprotocol/ondo-global-markets-token-list)
  as the source of truth and fetch it at runtime if your app needs a live catalog.
</Info>

## Assets

21 tokenized commodity assets.

The type column describes the instrument itself: **Company** for shares in a single company, **ETF**, **Fund**, or **Trust** for pooled vehicles that hold a basket on your behalf, and **Preferred** or **Token** where neither applies.

| Asset                                               | Ticker   | Type  | Issued by |
| --------------------------------------------------- | -------- | ----- | --------- |
| abrdn Physical Palladium Shares ETF                 | `PALLon` | ETF   | Ondo      |
| abrdn Physical Platinum Shares ETF                  | `PPLTon` | ETF   | Ondo      |
| abrdn Physical Precious Metals Basket Shares ETF    | `GLTRon` | ETF   | Ondo      |
| Breakwave Tanker Shipping ETF                       | `BWETon` | ETF   | Ondo      |
| First Trust Global Tactical Commodity Strategy Fund | `FTGCon` | Fund  | Ondo      |
| Franklin Responsibly Sourced Gold ETF               | `FGDLon` | ETF   | Ondo      |
| Global X Copper Miners ETF                          | `COPXon` | ETF   | Ondo      |
| Global X Silver Miners ETF                          | `SILon`  | ETF   | Ondo      |
| Global X Uranium ETF                                | `URAon`  | ETF   | Ondo      |
| Invesco DB Commodity Index Tracking Fund            | `DBCon`  | Fund  | Ondo      |
| Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF        | `PDBCon` | ETF   | Ondo      |
| iShares Gold Trust                                  | `IAUon`  | Trust | Ondo      |
| iShares Silver Trust                                | `SLVon`  | Trust | Ondo      |
| SPDR Gold Shares                                    | `GLDon`  | ETF   | Ondo      |
| Sprott Nickel Miners ETF                            | `NIKLon` | ETF   | Ondo      |
| Sprott Uranium Miners ETF                           | `URNMon` | ETF   | Ondo      |
| United States Oil Fund                              | `USOon`  | Fund  | Ondo      |
| US Brent Oil Fund                                   | `BNOon`  | Fund  | Ondo      |
| US Copper Index Fund                                | `CPERon` | Fund  | Ondo      |
| US Natural Gas Fund                                 | `UNGon`  | Fund  | Ondo      |
| VanEck Rare Earth and Strategic Metals ETF          | `REMXon` | ETF   | Ondo      |

<Card title="Next: Asset partners" icon="arrow-right" href="/assets/partners">
  Ownership models and asset lifecycles, partner by partner.
</Card>
