> ## Documentation Index
> Fetch the complete documentation index at: https://docs.passage.coinlist.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Fixed income

> Every tokenized treasury, bond, and credit product in the Passage catalog, with ticker and issuer.

Fixed income covers assets that pay a return over time, from US Treasuries through corporate
credit and securitized products. See [Asset catalog](/assets/catalog) for a primer on the
asset class, and [Asset partners](/assets/partners) for what ownership of an Ondo token
actually means.

<Info>
  This list reflects Ondo's published token list as of 22 July 2026. Ondo adds assets
  regularly, so treat the [Ondo token list](https://github.com/ondoprotocol/ondo-global-markets-token-list)
  as the source of truth and fetch it at runtime if your app needs a live catalog.
</Info>

## Assets

31 tokenized fixed income and yield-bearing assets.

The type column describes the instrument itself: **Company** for shares in a single company, **ETF**, **Fund**, or **Trust** for pooled vehicles that hold a basket on your behalf, and **Preferred** or **Token** where neither applies.

| Asset                                                   | Ticker   | Type      | Issued by |
| ------------------------------------------------------- | -------- | --------- | --------- |
| AB Ultra Short Income ETF                               | `YEARon` | ETF       | Ondo      |
| Franklin High Yield Corporate ETF                       | `FLHYon` | ETF       | Ondo      |
| iBoxx \$ High Yield Corporate Bond ETF                  | `HYGon`  | ETF       | Ondo      |
| iShares 0-3 Month Treasury Bond ETF                     | `SGOVon` | ETF       | Ondo      |
| iShares 1-3 Year Treasury Bond ETF                      | `SHYon`  | ETF       | Ondo      |
| iShares 20+ Year Treasury Bond ETF                      | `TLTon`  | ETF       | Ondo      |
| iShares 3-7 Year Treasury Bond ETF                      | `IEIon`  | ETF       | Ondo      |
| iShares 7-10 Year Treasury Bond ETF                     | `IEFon`  | ETF       | Ondo      |
| iShares Aaa - A Rated Corporate Bond ETF                | `QLTAon` | ETF       | Ondo      |
| iShares AAA CLO Active ETF                              | `CLOAon` | ETF       | Ondo      |
| iShares Core US Aggregate Bond ETF                      | `AGGon`  | ETF       | Ondo      |
| iShares Euro High Yield Corporate Bond USD Hedged ETF   | `EUHYon` | ETF       | Ondo      |
| iShares Flexible Income Active ETF                      | `BINCon` | ETF       | Ondo      |
| iShares Floating Rate Loan Active ETF                   | `BRLNon` | ETF       | Ondo      |
| iShares Global Government Bond USD Hedged Active ETF    | `GGOVon` | ETF       | Ondo      |
| iShares High Yield Active ETF                           | `BRHYon` | ETF       | Ondo      |
| iShares High Yield Corporate Bond BuyWrite Strategy ETF | `HYGWon` | ETF       | Ondo      |
| iShares Investment Grade Systematic Bond ETF            | `IGEBon` | ETF       | Ondo      |
| iShares J.P. Morgan EM Local Currency Bond ETF          | `LEMBon` | ETF       | Ondo      |
| iShares Securitized Income Active ETF                   | `SECUon` | ETF       | Ondo      |
| iShares Systematic Bond ETF                             | `SYSBon` | ETF       | Ondo      |
| iShares TIPS Bond ETF                                   | `TIPon`  | ETF       | Ondo      |
| iShares Total Return Active ETF                         | `BRTRon` | ETF       | Ondo      |
| Janus Henderson AAA CLO ETF                             | `JAAAon` | ETF       | Ondo      |
| Ondo U.S. Dollar Yield                                  | `USDY`   | Token     | Ondo      |
| PIMCO 0-5 Year High Yield Corporate Bond Index ETF      | `HYSon`  | ETF       | Ondo      |
| SPDR Bloomberg 1-3 Month T-Bill ETF                     | `BILon`  | ETF       | Ondo      |
| Strategy Stretch Preferred                              | `STRCon` | Preferred | Ondo      |
| Strive Preferred                                        | `SATAon` | Preferred | Ondo      |
| VanEck CLO ETF                                          | `CLOIon` | ETF       | Ondo      |
| WisdomTree Floating Rate Treasury Fund                  | `USFRon` | Fund      | Ondo      |

<Card title="Next: Commodities" icon="arrow-right" href="/assets/commodities">
  Tokenized metals, energy, and broad commodity exposure.
</Card>
