The catalog below reflects Ondo’s published assets as of July 22, 2026. For current
availability, retrieve the latest catalog
at runtime.The Trading window column shows when users can buy and sell each asset, as of
October 22, 2026. See Trading windows for what each one
means, and status.ondo.finance/market for live status.
Assets
391 tokenized equity assets: 326 single-company shares and 65 funds tracking equity indexes, sectors, regions, and themes. The type column describes the instrument itself: Company for shares in a single company, ETF, Fund, or Trust for pooled vehicles that hold a basket on your behalf, and Preferred for preferred shares.| Asset | Ticker | Type | Issued by | Trading window |
|---|---|---|---|---|
| AAON | AAONon | Company | Ondo | Pre-market and regular hours |
| Abbott | ABTon | Company | Ondo | 24/5 |
| AbbVie | ABBVon | Company | Ondo | 24/5 |
| Accenture | ACNon | Company | Ondo | 24/5 |
| ACM Research | ACMRon | Company | Ondo | Pre-market and regular hours |
| Adobe | ADBEon | Company | Ondo | 24/5 |
| Aehr Test Systems | AEHRon | Company | Ondo | 24/5 |
| Airbnb | ABNBon | Company | Ondo | 24/5 |
| Albemarle | ALBon | Company | Ondo | 24/5 |
| Alibaba | BABAon | Company | Ondo | 24/5 |
| Alpha and Omega Semiconductor | AOSLon | Company | Ondo | Market hours |
| Alphabet Class A | GOOGLon | Company | Ondo | 24/7 |
| Amazon | AMZNon | Company | Ondo | 24/7 |
| AMC Entertainment | AMCon | Company | Ondo | Market hours |
| AMD | AMDon | Company | Ondo | 24/7 |
| American Airlines Group | AALon | Company | Ondo | 24/5 |
| American Express | AXPon | Company | Ondo | 24/5 |
| AMETEK | AMEon | Company | Ondo | Extended hours |
| Amgen | AMGNon | Company | Ondo | 24/5 |
| Amkor Technology | AMKRon | Company | Ondo | 24/5 |
| Amphenol | APHon | Company | Ondo | 24/5 |
| Analog Devices | ADIon | Company | Ondo | Extended hours |
| Apollo Global Management | APOon | Company | Ondo | 24/5 |
| Apple | AAPLon | Company | Ondo | 24/7 |
| Applied Digital | APLDon | Company | Ondo | 24/5 |
| Applied Materials | AMATon | Company | Ondo | 24/5 |
| Applied Optoelectronics | AAOIon | Company | Ondo | 24/5 |
| AppLovin | APPon | Company | Ondo | 24/5 |
| Archer Aviation | ACHRon | Company | Ondo | Extended hours |
| Arista Networks | ANETon | Company | Ondo | 24/5 |
| Arm Holdings plc | ARMon | Company | Ondo | 24/7 |
| Arqit Quantum | ARQQon | Company | Ondo | Market hours |
| Arteris | AIPon | Company | Ondo | Market hours |
| ASML Holding NV | ASMLon | Company | Ondo | 24/5 |
| AST SpaceMobile | ASTSon | Company | Ondo | 24/5 |
| Astera Labs | ALABon | Company | Ondo | 24/5 |
| AT&T | Ton | Company | Ondo | 24/5 |
| Atkore | ATKRon | Company | Ondo | Market hours |
| Aurora Innovation | AURon | Company | Ondo | Regular hours and post-market |
| Axcelis Technologies | ACLSon | Company | Ondo | Pre-market and regular hours |
| AXT | AXTIon | Company | Ondo | 24/5 |
| B2Gold | BTGon | Company | Ondo | Market hours |
| Baidu | BIDUon | Company | Ondo | 24/5 |
| Bank of America | BACon | Company | Ondo | 24/5 |
| BigBear.ai Holdings | BBAIon | Company | Ondo | Extended hours |
| Bilibili | BILIon | Company | Ondo | 24/5 |
| Bitdeer Technologies | BTDRon | Company | Ondo | Pre-market and regular hours |
| BitGo Holdings | BTGOon | Company | Ondo | Extended hours |
| BitMine Immersion Technologies | BMNRon | Company | Ondo | 24/5 |
| Blackrock, Inc. | BLKon | Company | Ondo | 24/5 |
| Block | XYZon | Company | Ondo | Regular hours and overnight |
| Bloom Energy | BEon | Company | Ondo | 24/5 |
| Boeing | BAon | Company | Ondo | 24/5 |
| Broadcom | AVGOon | Company | Ondo | 24/7 |
| Bullish | BLSHon | Company | Ondo | Market hours |
| Cameco | CCJon | Company | Ondo | 24/5 |
| Camtek | CAMTon | Company | Ondo | Pre-market and regular hours |
| Capital One | COFon | Company | Ondo | 24/5 |
| Capricor Therapeutics | CAPRon | Company | Ondo | Market hours |
| Carvana | CVNAon | Company | Ondo | 24/5 |
| Caterpillar | CATon | Company | Ondo | 24/5 |
| Celestica | CLSon | Company | Ondo | 24/5 |
| Cerebras Systems | CBRSon | Company | Ondo | 24/5 |
| CEVA | CEVAon | Company | Ondo | Market hours |
| Charles Schwab | SCHWon | Company | Ondo | Regular hours and overnight |
| Chevron | CVXon | Company | Ondo | 24/5 |
| Chipotle | CMGon | Company | Ondo | 24/5 |
| Ciena | CIENon | Company | Ondo | 24/5 |
| Cipher Mining | CIFRon | Company | Ondo | Extended hours |
| Circle Internet Group | CRCLon | Company | Ondo | 24/7 |
| Cisco Systems | CSCOon | Company | Ondo | 24/5 |
| Citigroup | Con | Company | Ondo | 24/5 |
| Cleveland-Cliffs | CLFon | Company | Ondo | Extended hours |
| Cloudflare | NETon | Company | Ondo | 24/5 |
| Coca-Cola | KOon | Company | Ondo | 24/5 |
| Coherent | COHRon | Company | Ondo | 24/5 |
| Cohu | COHUon | Company | Ondo | Market hours |
| Coinbase | COINon | Company | Ondo | 24/7 |
| ConocoPhillips | COPon | Company | Ondo | Extended hours |
| Constellation Energy | CEGon | Company | Ondo | 24/5 |
| Core Scientific | CORZon | Company | Ondo | 24/5 |
| CoreWeave | CRWVon | Company | Ondo | 24/5 |
| Corning | GLWon | Company | Ondo | 24/7 |
| Costco | COSTon | Company | Ondo | 24/5 |
| Coupang | CPNGon | Company | Ondo | Extended hours |
| Credo Technology Group Holding | CRDOon | Company | Ondo | 24/5 |
| CrowdStrike | CRWDon | Company | Ondo | 24/5 |
| D-Wave Quantum | QBTSon | Company | Ondo | 24/5 |
| Deere | DEon | Company | Ondo | Extended hours |
| Defiance Quantum ETF | QTUMon | ETF | Ondo | 24/5 |
| Dell Technologies | DELLon | Company | Ondo | 24/5 |
| Denison Mines | DNNon | Company | Ondo | Market hours |
| Digi Power X | DGXXon | Company | Ondo | Extended hours |
| Direxion Daily Semi Bear 3X ETF | SOXSon | ETF | Ondo | 24/5 |
| Direxion Daily Semi Bull 3X ETF | SOXLon | ETF | Ondo | Extended hours |
| Disney | DISon | Company | Ondo | 24/5 |
| DoorDash | DASHon | Company | Ondo | 24/5 |
| Eaton | ETNon | Company | Ondo | 24/5 |
| Eli Lilly | LLYon | Company | Ondo | 24/5 |
| Emerson Electric | EMRon | Company | Ondo | Market hours |
| Enbridge | ENBon | Company | Ondo | Extended hours |
| Energy Fuels | UUUUon | Company | Ondo | 24/5 |
| Enlivex Therapeutics | ENLVon | Company | Ondo | Market hours |
| Enphase Energy | ENPHon | Company | Ondo | 24/5 |
| Entegris | ENTGon | Company | Ondo | Pre-market and regular hours |
| EQT | EQTon | Company | Ondo | Extended hours |
| Equinix | EQIXon | Company | Ondo | 24/5 |
| Exodus Movement | EXODon | Company | Ondo | Market hours |
| Extreme Networks | EXTRon | Company | Ondo | Market hours |
| Exxon Mobil | XOMon | Company | Ondo | 24/5 |
| Fabrinet | FNon | Company | Ondo | 24/5 |
| Fidelity Solana Fund | FSOLon | Fund | Ondo | Extended hours |
| Figma | FIGon | Company | Ondo | 24/5 |
| Figure Technology Solutions | FIGRon | Company | Ondo | Market hours |
| First Majestic Silver | AGon | Company | Ondo | 24/5 |
| First Trust NASDAQ Cybersecurity ETF | CIBRon | ETF | Ondo | Pre-market, regular hours, and overnight |
| Flex | FLEXon | Company | Ondo | Extended hours |
| Fluence Energy | FLNCon | Company | Ondo | 24/5 |
| Ford Motor | Fon | Company | Ondo | 24/5 |
| Forgent Power Solutions | FPSon | Company | Ondo | Pre-market and regular hours |
| FormFactor | FORMon | Company | Ondo | 24/5 |
| Franklin Focused Growth ETF | FFOGon | ETF | Ondo | Market hours |
| Franklin Income Equity Focus ETF | INCEon | ETF | Ondo | Market hours |
| Franklin US Large Cap Multifactor Index ETF | FLQLon | ETF | Ondo | Market hours |
| Freeport-McMoRan | FCXon | Company | Ondo | 24/5 |
| FuelCell Energy | FCELon | Company | Ondo | 24/5 |
| Fundrise Innovation Fund | VCXon | Fund | Ondo | Extended hours |
| Futu Holdings | FUTUon | Company | Ondo | 24/5 |
| Galaxy Digital | GLXYon | Company | Ondo | Pre-market, regular hours, and overnight |
| GameStop | GMEon | Company | Ondo | 24/7 |
| GE Vernova | GEVon | Company | Ondo | 24/5 |
| Gemini Space Station | GEMIon | Company | Ondo | Market hours |
| Generac Holdings | GNRCon | Company | Ondo | Extended hours |
| General Dynamics | GDon | Company | Ondo | Regular hours and post-market |
| General Electric | GEon | Company | Ondo | 24/5 |
| Global X Artificial Intelligence & Technology ETF | AIQon | ETF | Ondo | Market hours |
| Global X Blockchain ETF | BKCHon | ETF | Ondo | Pre-market, regular hours, and overnight |
| Global X Data Center & Digital Infrastructure ETF | DTCRon | ETF | Ondo | Extended hours |
| Global X Defense Tech ETF | SHLDon | ETF | Ondo | 24/5 |
| Global X Lithium & Battery Tech ETF | LITon | ETF | Ondo | Extended hours |
| Global X MSCI Argentina ETF | ARGTon | ETF | Ondo | Regular hours and overnight |
| Global X NASDAQ 100 Covered Call ETF | QYLDon | ETF | Ondo | 24/5 |
| Global X Robotics & Artificial Intelligence ETF | BOTZon | ETF | Ondo | 24/5 |
| Global X S&P 500 Covered Call ETF | XYLDon | ETF | Ondo | Extended hours |
| Global X Space Tech ETF | ORBXon | ETF | Ondo | Market hours |
| Global X US Infrastructure Development ETF | PAVEon | ETF | Ondo | 24/5 |
| GlobalFoundries | GFSon | Company | Ondo | 24/5 |
| Goldman Sachs | GSon | Company | Ondo | 24/5 |
| Grab Holdings | GRABon | Company | Ondo | Market hours |
| Grindr | GRNDon | Company | Ondo | Market hours |
| Halliburton | HALon | Company | Ondo | 24/5 |
| Harmonic | HLITon | Company | Ondo | Market hours |
| Hesai Group | HSAIon | Company | Ondo | Pre-market, regular hours, and overnight |
| Hewlett Packard Enterprise | HPEon | Company | Ondo | Pre-market, regular hours, and overnight |
| Himax Technologies | HIMXon | Company | Ondo | Market hours |
| Hims & Hers Health | HIMSon | Company | Ondo | 24/5 |
| HIVE Digital Technologies | HIVEon | Company | Ondo | Extended hours |
| Home Depot | HDon | Company | Ondo | Market hours |
| Hubbell | HUBBon | Company | Ondo | 24/5 |
| Huntington Ingalls Industries | HIIon | Company | Ondo | Pre-market and regular hours |
| Hut 8 | HUTon | Company | Ondo | 24/5 |
| Hyperliquid Strategies | PURRon | Company | Ondo | Market hours |
| IBM | IBMon | Company | Ondo | 24/5 |
| Ichor Holdings | ICHRon | Company | Ondo | Pre-market and regular hours |
| Innodata | INODon | Company | Ondo | 24/5 |
| Intel | INTCon | Company | Ondo | 24/7 |
| International Seaways | INSWon | Company | Ondo | Pre-market and regular hours |
| Intuit | INTUon | Company | Ondo | 24/5 |
| Intuitive Machines | LUNRon | Company | Ondo | Regular hours, post-market, and overnight |
| Intuitive Surgical | ISRGon | Company | Ondo | 24/5 |
| Invesco PHLX Semiconductor ETF | SOXQon | ETF | Ondo | 24/5 |
| Invesco QQQ | QQQon | ETF | Ondo | 24/7 |
| IonQ | IONQon | Company | Ondo | 24/5 |
| IREN | IRENon | Company | Ondo | 24/5 |
| Iridium Communications | IRDMon | Company | Ondo | Pre-market and regular hours |
| iShares A.I. Innovation and Tech Active ETF | BAIon | ETF | Ondo | Extended hours |
| iShares Bitcoin Trust | IBITon | Trust | Ondo | 24/7 |
| iShares China Large-Cap ETF | FXIon | ETF | Ondo | 24/5 |
| iShares Core MSCI EAFE ETF | IEFAon | ETF | Ondo | 24/5 |
| iShares Core MSCI Emerging Markets ETF | IEMGon | ETF | Ondo | 24/5 |
| iShares Core S&P 500 ETF | IVVon | ETF | Ondo | 24/5 |
| iShares Core S&P MidCap ETF | IJHon | ETF | Ondo | 24/5 |
| iShares Core S&P Total US Stock Market ETF | ITOTon | ETF | Ondo | Extended hours |
| iShares Defense Industrials Active ETF | IDEFon | ETF | Ondo | Market hours |
| iShares Ethereum Trust ETF | ETHAon | ETF | Ondo | 24/7 |
| iShares Expanded Tech-Software ETF | IGVon | ETF | Ondo | 24/5 |
| iShares International Country Rotation Active ETF | COROon | ETF | Ondo | Pre-market and regular hours |
| iShares Large Cap Core Active ETF | BLCRon | ETF | Ondo | Pre-market and regular hours |
| iShares MSCI Brazil ETF | EWZon | ETF | Ondo | Extended hours |
| iShares MSCI Chile ETF | ECHon | ETF | Ondo | Pre-market and regular hours |
| iShares MSCI EAFE ETF | EFAon | ETF | Ondo | 24/5 |
| iShares MSCI EAFE Value ETF | EFVon | ETF | Ondo | Pre-market, regular hours, and overnight |
| iShares MSCI Emerging Markets ETF | EEMon | ETF | Ondo | 24/5 |
| iShares MSCI India ETF | INDAon | ETF | Ondo | 24/5 |
| iShares MSCI Japan ETF | EWJon | ETF | Ondo | 24/5 |
| iShares MSCI South Korea ETF | EWYon | ETF | Ondo | 24/5 |
| iShares Russell 1000 Growth ETF | IWFon | ETF | Ondo | 24/5 |
| iShares Russell 2000 ETF | IWMon | ETF | Ondo | 24/5 |
| iShares Russell 2000 Value ETF | IWNon | ETF | Ondo | 24/5 |
| iShares S&P Small-Cap 600 Value ETF | IJSon | ETF | Ondo | 24/5 |
| iShares Semiconductor ETF | SOXXon | ETF | Ondo | 24/5 |
| iShares Systematic Alternatives Active ETF | IALTon | ETF | Ondo | Market hours |
| iShares US Aerospace and Defense ETF | ITAon | ETF | Ondo | 24/5 |
| iShares US Equity Factor Rotation Active ETF | DYNFon | ETF | Ondo | 24/5 |
| iShares US Industry Rotation Active ETF | INROon | ETF | Ondo | Market hours |
| iShares US Technology ETF | IYWon | ETF | Ondo | 24/5 |
| Jabil | JBLon | Company | Ondo | 24/5 |
| JD.com | JDon | Company | Ondo | 24/5 |
| Johnson & Johnson | JNJon | Company | Ondo | 24/5 |
| JPMorgan Chase | JPMon | Company | Ondo | 24/5 |
| Kanzhun | BZon | Company | Ondo | Market hours |
| Keel Infrastructure | KEELon | Company | Ondo | 24/5 |
| Keysight Technologies | KEYSon | Company | Ondo | 24/5 |
| KLA | KLACon | Company | Ondo | 24/5 |
| Kopin | KOPNon | Company | Ondo | Market hours |
| KraneShares CSI China Internet ETF | KWEBon | ETF | Ondo | 24/5 |
| Lam Research | LRCXon | Company | Ondo | Extended hours |
| Lattice Semiconductor | LSCCon | Company | Ondo | Pre-market and regular hours |
| Leonardo DRS | DRSon | Company | Ondo | Market hours |
| Li Auto | LIon | Company | Ondo | Regular hours and overnight |
| LightPath Technologies | LPTHon | Company | Ondo | Market hours |
| Lightwave Logic | LWLGon | Company | Ondo | Extended hours |
| Lincoln Electric | LECOon | Company | Ondo | Regular hours and post-market |
| Linde plc | LINon | Company | Ondo | 24/5 |
| Lockheed | LMTon | Company | Ondo | 24/5 |
| Lowe’s | LOWon | Company | Ondo | Market hours |
| Lumentum Holdings | LITEon | Company | Ondo | 24/5 |
| MACOM Technology Solutions Holdings | MTSIon | Company | Ondo | 24/5 |
| MARA Holdings | MARAon | Company | Ondo | 24/5 |
| Marvell Technology | MRVLon | Company | Ondo | 24/7 |
| MasTec | MTZon | Company | Ondo | Market hours |
| Mastercard | MAon | Company | Ondo | 24/5 |
| MaxLinear | MXLon | Company | Ondo | 24/5 |
| McDonald’s | MCDon | Company | Ondo | 24/5 |
| MercadoLibre | MELIon | Company | Ondo | 24/5 |
| Merck | MRKon | Company | Ondo | 24/5 |
| Meta Platforms | METAon | Company | Ondo | 24/7 |
| Methode Electronics | MEIon | Company | Ondo | Market hours |
| Micron Technology | MUon | Company | Ondo | 24/7 |
| Microsoft | MSFTon | Company | Ondo | 24/7 |
| MicroStrategy | MSTRon | Company | Ondo | 24/7 |
| MKS Inc. | MKSIon | Company | Ondo | Extended hours |
| Mobileye Global | MBLYon | Company | Ondo | Market hours |
| Moderna | MRNAon | Company | Ondo | Extended hours |
| MP Materials | MPon | Company | Ondo | 24/5 |
| MYR Group | MYRGon | Company | Ondo | Market hours |
| NANO Nuclear Energy | NNEon | Company | Ondo | Extended hours |
| Navitas Semiconductor | NVTSon | Company | Ondo | 24/5 |
| Nebius Group | NBISon | Company | Ondo | 24/5 |
| NetEase | NTESon | Company | Ondo | Market hours |
| Netflix | NFLXon | Company | Ondo | 24/5 |
| Newmont | NEMon | Company | Ondo | 24/5 |
| NextEra Energy | NEEon | Company | Ondo | Market hours |
| Nike | NKEon | Company | Ondo | 24/5 |
| NIO | NIOon | Company | Ondo | Extended hours |
| nLIGHT | LASRon | Company | Ondo | Extended hours |
| Nokia | NOKon | Company | Ondo | 24/5 |
| Nordic American Tankers | NATon | Company | Ondo | Market hours |
| Northrop Grumman | NOCon | Company | Ondo | 24/5 |
| Nova | NVMIon | Company | Ondo | Extended hours |
| Novo Nordisk | NVOon | Company | Ondo | 24/5 |
| Nucor | NUEon | Company | Ondo | Extended hours |
| NuScale Power | SMRon | Company | Ondo | 24/5 |
| nVent Electric | NVTon | Company | Ondo | Extended hours |
| NVIDIA | NVDAon | Company | Ondo | 24/7 |
| Occidental Petroleum | OXYon | Company | Ondo | Extended hours |
| Oceaneering International | OIIon | Company | Ondo | Market hours |
| Okeanis Eco Tankers | ECOon | Company | Ondo | Pre-market, regular hours, and overnight |
| Oklo | OKLOon | Company | Ondo | 24/5 |
| ON Semiconductor | ONon | Company | Ondo | Market hours |
| Ondas Holdings | ONDSon | Company | Ondo | Extended hours |
| Onto Innovation | ONTOon | Company | Ondo | Extended hours |
| Opendoor Technologies | OPENon | Company | Ondo | Market hours |
| Opera | OPRAon | Company | Ondo | Market hours |
| Oracle | ORCLon | Company | Ondo | 24/7 |
| Oscar Health | OSCRon | Company | Ondo | Market hours |
| Ouster | OUSTon | Company | Ondo | Extended hours |
| Palantir Technologies | PLTRon | Company | Ondo | 24/5 |
| Palo Alto Networks | PANWon | Company | Ondo | 24/5 |
| PayPal | PYPLon | Company | Ondo | 24/5 |
| PDD Holdings | PDDon | Company | Ondo | 24/5 |
| Penguin Solutions | PENGon | Company | Ondo | Market hours |
| PepsiCo | PEPon | Company | Ondo | 24/5 |
| Petrobras | PBRon | Company | Ondo | 24/5 |
| Pfizer | PFEon | Company | Ondo | 24/5 |
| PG&E | PCGon | Company | Ondo | Market hours |
PINSon | Company | Ondo | Extended hours | |
| Planet Labs | PLon | Company | Ondo | 24/5 |
| Plug Power | PLUGon | Company | Ondo | Extended hours |
| Powell Industries | POWLon | Company | Ondo | Extended hours |
| Power Integrations | POWIon | Company | Ondo | Market hours |
| Primoris Services | PRIMon | Company | Ondo | Regular hours and post-market |
| Procter & Gamble | PGon | Company | Ondo | 24/5 |
| ProShares Short QQQ | PSQon | ETF | Ondo | 24/5 |
| ProShares UltraPro QQQ | TQQQon | ETF | Ondo | 24/7 |
| ProShares UltraPro Short QQQ | SQQQon | ETF | Ondo | Extended hours |
| Qualcomm | QCOMon | Company | Ondo | 24/5 |
| Quanta Services | PWRon | Company | Ondo | 24/5 |
| Quantum Computing | QUBTon | Company | Ondo | Regular hours and overnight |
| Rambus | RMBSon | Company | Ondo | 24/5 |
| REalloys | ALOYon | Company | Ondo | Market hours |
RDDTon | Company | Ondo | 24/5 | |
| Redwire | RDWon | Company | Ondo | Regular hours, post-market, and overnight |
| Regeneron Pharmaceuticals | REGNon | Company | Ondo | 24/5 |
| Rigetti Computing | RGTIon | Company | Ondo | 24/5 |
| Riot Platforms | RIOTon | Company | Ondo | 24/5 |
| Rivian Automotive | RIVNon | Company | Ondo | 24/5 |
| Robinhood Markets | HOODon | Company | Ondo | 24/5 |
| RoboStrategy | BOTon | Company | Ondo | Market hours |
| Rocket Lab | RKLBon | Company | Ondo | 24/5 |
| Rockwell Automation | ROKon | Company | Ondo | Extended hours |
| Roundhill Memory ETF | DRAMon | ETF | Ondo | 24/7 |
| RTX | RTXon | Company | Ondo | Extended hours |
| S&P Global | SPGIon | Company | Ondo | 24/5 |
| Salesforce | CRMon | Company | Ondo | 24/5 |
| SanDisk | SNDKon | Company | Ondo | 24/7 |
| SAP | SAPon | Company | Ondo | 24/5 |
| Scorpio Tankers | STNGon | Company | Ondo | Pre-market and regular hours |
| Seagate | STXon | Company | Ondo | 24/5 |
| ServiceNow | NOWon | Company | Ondo | 24/5 |
| SharpLink Gaming | SBETon | Company | Ondo | 24/5 |
| Shopify | SHOPon | Company | Ondo | 24/5 |
| SK Hynix | SKHYon | Company | Ondo | 24/7 |
| Skyworks Solutions | SWKSon | Company | Ondo | Extended hours |
| SLB | SLBon | Company | Ondo | Extended hours |
| Snap | SNAPon | Company | Ondo | Market hours |
| Snowflake | SNOWon | Company | Ondo | 24/5 |
| SoFi Technologies | SOFIon | Company | Ondo | 24/5 |
| SolarEdge Technologies | SEDGon | Company | Ondo | Market hours |
| SoundHound AI | SOUNon | Company | Ondo | 24/5 |
| Southern | SOon | Company | Ondo | Market hours |
| Southern Copper | SCCOon | Company | Ondo | 24/5 |
| SpaceX | SPCXon | Company | Ondo | 24/7 |
| SPDR S&P 500 ETF | SPYon | ETF | Ondo | 24/7 |
| Spotify | SPOTon | Company | Ondo | 24/5 |
| Starbucks | SBUXon | Company | Ondo | 24/5 |
| Steel Dynamics | STLDon | Company | Ondo | Pre-market and regular hours |
| STMicroelectronics | STMon | Company | Ondo | 24/5 |
| Super Micro Computer | SMCIon | Company | Ondo | 24/5 |
| Symbotic | SYMon | Company | Ondo | 24/5 |
| T-Mobile US | TMUSon | Company | Ondo | Extended hours |
| Taiwan Semiconductor Manufacturing | TSMon | Company | Ondo | 24/7 |
| Talen Energy | TLNon | Company | Ondo | Market hours |
| TaskUs | TASKon | Company | Ondo | Market hours |
| TE Connectivity | TELon | Company | Ondo | Extended hours |
| Teekay Tankers | TNKon | Company | Ondo | Market hours |
| Teradyne | TERon | Company | Ondo | 24/5 |
| Terawulf | WULFon | Company | Ondo | Market hours |
| Tesla | TSLAon | Company | Ondo | 24/7 |
| Texas Instruments | TXNon | Company | Ondo | Extended hours |
| Thermo Fisher Scientific | TMOon | Company | Ondo | Extended hours |
| Tower Semiconductor | TSEMon | Company | Ondo | 24/5 |
| Toyota | TMon | Company | Ondo | 24/5 |
| Trane Technologies | TTon | Company | Ondo | 24/5 |
| Trip.com Group | TCOMon | Company | Ondo | Extended hours |
| Tsakos Energy Navigation | TENon | Company | Ondo | Regular hours and overnight |
| TTM Technologies | TTMIon | Company | Ondo | 24/5 |
| Uber | UBERon | Company | Ondo | 24/5 |
| Ultra Clean Holdings | UCTTon | Company | Ondo | Pre-market and regular hours |
| Union Pacific Corporation | UNPon | Company | Ondo | 24/5 |
| United Microelectronics | UMCon | Company | Ondo | Pre-market, regular hours, and overnight |
| United States Antimony | UAMYon | Company | Ondo | Extended hours |
| UnitedHealth | UNHon | Company | Ondo | 24/5 |
| Uranium Energy | UECon | Company | Ondo | Pre-market and regular hours |
| USA Rare Earth | USARon | Company | Ondo | 24/5 |
| VanEck Oil Services ETF | OIHon | ETF | Ondo | Extended hours |
| Vanguard Energy ETF | VDEon | ETF | Ondo | Extended hours |
| Vanguard Real Estate ETF | VNQon | ETF | Ondo | 24/5 |
| Vanguard Total Stock Market ETF | VTIon | ETF | Ondo | 24/5 |
| Vanguard Value ETF | VTVon | ETF | Ondo | Extended hours |
| VeriSign | VRSNon | Company | Ondo | Regular hours and post-market |
| Verizon | VZon | Company | Ondo | 24/5 |
| Vertex Pharmaceuticals | VRTXon | Company | Ondo | 24/5 |
| Vertiv | VRTon | Company | Ondo | 24/5 |
| Vicor | VICRon | Company | Ondo | Extended hours |
| VinFast Auto | VFSon | Company | Ondo | Market hours |
| Visa | Von | Company | Ondo | 24/5 |
| Vishay Intertechnology | VSHon | Company | Ondo | Pre-market and regular hours |
| Vishay Precision Group | VPGon | Company | Ondo | Pre-market and regular hours |
| Vistra | VSTon | Company | Ondo | Extended hours |
| Walmart | WMTon | Company | Ondo | 24/5 |
| Waste Management | WMon | Company | Ondo | Regular hours, post-market, and overnight |
| Wells Fargo | WFCon | Company | Ondo | 24/5 |
| WESCO International | WCCon | Company | Ondo | Regular hours and post-market |
| Western Digital | WDCon | Company | Ondo | 24/5 |
| Westlake | WLKon | Company | Ondo | Pre-market and regular hours |
| WhiteFiber | WYFIon | Company | Ondo | Pre-market and regular hours |
| Williams | WMBon | Company | Ondo | Pre-market and regular hours |
| WisdomTree US Quality Dividend Growth Fund | DGRWon | Fund | Ondo | Market hours |
| Wolfspeed | WOLFon | Company | Ondo | 24/5 |
| Worthington Steel | WSon | Company | Ondo | Market hours |
Next: Fixed income
Tokenized treasuries, credit, and other yield-bearing assets.